Algebra
Review variables, properties, averages, area, angles, inverse operations, and the language that supports equation work.
AlgebraMathematics
A private copy will be added to your library.
Created by qram-ai

Preview 10 of 449 terms
| Term | Paired term |
|---|---|
| Absolute Value | Distance from zero |
| Algebra | Math with variables |
| Additive Inverse | Number that, when added to the original, results in zero |
| Area | Space inside a shape |
| Associative Property | Grouping doesn't matter |
| Average | Sum divided by count |
| Altitude | Height of a shape |
| Angle | Rotation between lines |
| Approximate | Close to the actual |
| Axis | Reference line |
+ 439 more terms
More in Math
Ready to practice Algebra?
Add a private copy to your library and start studying today.
