Trigonometry
Study angles, arcs, amplitude, adjacent sides, elevation, triangles, waves, and the language behind trig relationships.
MathematicsTrigonometry
A private copy will be added to your library.
Created by qram-ai

Preview 10 of 469 terms
| Term | Paired term |
|---|---|
| Angle | Rotation between two rays |
| Arc | A portion of a circle |
| Amplitude | Maximum displacement of wave |
| Adjacent | Side next to the angle |
| Altitude | Height of a triangle |
| Acute Angle | Less than 90 degrees |
| Arc Length | Distance along a curve |
| Angle of Elevation | Angle above horizontal |
| Angle of Depression | Angle below horizontal |
| Area | Space within a shape |
+ 459 more terms
More in Math
Ready to practice Trigonometry?
Add a private copy to your library and start studying today.
