Epidemiology
Practice the language of risk, rates, surveillance, study design, causes, confounders, and population health patterns.
EpidemiologyMedicine and HealthPublic Health
A private copy will be added to your library.
Created by qram-ai

Preview 10 of 508 terms
| Term | Paired term |
|---|---|
| Attack Rate | Incidence proportion in a closed population |
| Absolute Risk | Probability of an outcome |
| Active Surveillance | Systematic ongoing collection, analysis, and interpretation of health data |
| Age-Specific Rate | Rate within an age group |
| Aetiology | Study of the causes and origins of disease |
| Analytical Studies | Test specific hypotheses |
| Arm Ratio | Ratio of subjects in treatment arms |
| Adjusted Rate | Corrected for confounders |
| Antigen | Stimulates immune response |
| Apoptosis | Programmed cell death |
+ 498 more terms
More in Health & Medicine
Ready to practice Epidemiology?
Add a private copy to your library and start studying today.
