Astronomy
Review star brightness, orbital distance, rotation, auroras, accretion disks, and the vocabulary of the night sky.
AstronomyPhysical Science
A private copy will be added to your library.
Created by qram-ai

Preview 10 of 475 terms
| Term | Paired term |
|---|---|
| Absolute Magnitude | Intrinsic brightness of a star |
| Asterism | Recognizable star pattern |
| Astronomical Unit | Earth's average distance from Sun |
| Apparent Magnitude | Brightness as seen from Earth |
| Aphelion | Farthest point from the Sun |
| Axis of Rotation | Line about which an object rotates |
| Aurora | Natural light display in the sky |
| Accretion Disk | Matter orbiting a central body |
| Air Mass | Path length of light through the atmosphere |
| Angular Distance | Apparent separation of objects |
+ 465 more terms
More in Physics
Ready to practice Astronomy?
Add a private copy to your library and start studying today.
